
| Stands: | North |
| Capacity: | 8 - 16 guests |
| Catering: | High-quality buffet |
| Parking: | 2:1 |
| Price per box: | 45.000€ - 100.000€ (net price per season) |

| Stands: | West |
| Capacity: | 10 guests |
| Catering: | Premium-quality buffet |
| Parking: | 2:1 |
Price per box: | 60.000€ (net price per season) |

| Stands: | South |
| Capacity: | 8 - 12 guests |
| Catering: | Optional (not free of charge) |
| Parking: | 2:1 |
| Price per box: | 20.000€ - 40.000€ (net price per season) |
Optional: