
| Stands: | West |
| Capacity: | 105 guests |
| Catering: | Live cooking and cocktail bar |
| Parking: | 2:1 |
| Price per seat: | 4.200€ (net price per season) |

| Stands: | West |
| Capacity: | 135 guests |
| Catering: | Premium-quality 4-course menu |
| Parking: | 2:1 |
| Price per seat: | 3.900€ (net price per season) |

| Stands: | North |
| Capacity: | 1010 guests |
| Catering: | High-quality buffet |
| Parking: | 2:1 |
| Price per season: | 3.700€ - 4.000€ (net price per season) |

| Stands: | East |
| Capacity: | 80 guests |
| Catering: | Typical football buffet |
| Parking: | 4:1 |
| Price per seat: | 2.650€ (net price per season) |

| Stands: | South (Upper level) |
| Capacity: | 450 guests |
| Catering: | Optional (not free of charge) |
| Parking: | 4:1 |
| Price per seat: | 1.800€ (net price per season) |
Optional:

| Stands: | East |
| Capacity: | 550 guests |
| Catering: | Optional (not free of charge) |
| Parking: | 4:1 |
| Price per seat: | 1.490€ (net price per season) |
Optional: