| Position | Name |
|---|---|
| 2.1 | Julia Kniest (RES; WES) |
| 2.2 | Alea Augustin (SBE) |
| 2.3 | Jasmin Epple |
| 2.4 | Silke Poggenburg |
| 2.5 | Nele Kuhlmann-Lehmkuhle (MF) |
| 2.6 | Simone Pfeiffer |
| 2.7 | Jantje Koch |
| 2.8 | Nadja Szymanski |
| 2.9 | Claudia Esdohr |
| 2.10 | Susanne Leopold |
| Chrome | Firefox | Edge |
|
Google Chrome
|
Mozilla Firefox
|
MS Edge
|
|
|